Size | Coat&Pants | Coat | Pants |
00・0 | 13,000 | 7,300 | 5,700 |
1 | 13,700 | 7,900 | 5,800 |
2 | 15,800 | 9,100 | 6,700 |
2L・2B | 16,600 | 9,700 | 6,900 |
3 | 17,200 | 10,200 | 7,000 |
3L・3B | 18,000 | 10,800 | 7,200 |
4 | 18,700 | 11,400 | 7,300 |
4L・4B | 19,400 | 11,900 | 7,500 |
5 | 20,100 | 12,500 | 7,600 |
5L・5B | 20,900 | 13,100 | 7,800 |
6 | 21,600 | 13,700 | 7,900 |
Size | Coat&Pants | Coat | Pants |
00・0 | 15,900 | 9,400 | 6,500 |
1 | 16,600 | 10,000 | 6,600 |
2 | 20,400 | 13,000 | 7,400 |
2L・2B | 21,500 | 13,900 | 7,600 |
3 | 22,000 | 14,300 | 7,700 |
3L・3B | 22,800 | 14,900 | 7,900 |
4 | 23,500 | 15,500 | 8,000 |
4L・4B | 24,400 | 16,100 | 8,300 |
5 | 25,000 | 16,600 | 8,400 |
5L・5B | 25,900 | 17,300 | 8,600 |
6 | 26,600 | 17,900 | 8,700 |
Size | Coat&Pants | Coat | Pants |
2 | 20,800 | 14,100 | 6,700 |
2L・2B | 21,400 | 14,500 | 6,900 |
3 | 22,200 | 15,200 | 7,000 |
3L・3B | 23,200 | 16,000 | 7,200 |
4 | 24,000 | 16,700 | 7,300 |
4L・4B | 25,100 | 17,600 | 7,500 |
5 | 25,800 | 18,200 | 7,600 |
5L・5B | 27,200 | 19,400 | 7,800 |
6 | 27,900 | 20,000 | 7,900 |
Size | Coat&Pants | Coat | Pants |
2 | 23,900 | 16,500 | 7,400 |
2L・2B | 24,800 | 17,200 | 7,600 |
3 | 25,600 | 17,900 | 7,700 |
3L・3B | 26,600 | 18,700 | 7,900 |
4 | 27,400 | 19,400 | 8,000 |
4L・4B | 28,600 | 20,300 | 8,300 |
5 | 29,300 | 20,900 | 8,400 |
5L・5B | 30,800 | 22,200 | 8,600 |
6 | 31,600 | 22,900 | 8,700 |
Size | Coat&Pants | Coat | Pants |
2 | 25,400 | 16,700 | 8,700 |
2L・2B | 26,700 | 17,500 | 9,200 |
3 | 27,900 | 18,300 | 9,600 |
3L・3B | 29,300 | 19,300 | 10,000 |
4 | 30,300 | 20,100 | 10,200 |
4L・4B | 31,800 | 21,200 | 10,600 |
5 | 33,000 | 22,200 | 10,800 |
5L・5B | 34,600 | 23,400 | 11,200 |
6 | 35,500 | 24,100 | 11,400 |
Size | Coat&Pants | Coat | Pants |
2 | 30,000 | 20,600 | 9,400 |
2L・2B | 32,000 | 22,100 | 9,900 |
3 | 33,200 | 22,900 | 10,300 |
3L・3B | 35,100 | 24,400 | 10,700 |
4 | 36,000 | 25,100 | 10,900 |
4L・4B | 38,000 | 26,700 | 11,300 |
5 | 39,100 | 27,600 | 11,500 |
5L・5B | 41,100 | 29,200 | 11,900 |
6 | 42,200 | 29,900 | 12,300 |
Size | Coat&Pants | Coat | Pants |
0 | 9,600 | 5,300 | 4,300 |
1 | 10,400 | 5,800 | 4,600 |
2 | 11,400 | 6,400 | 5,000 |
2.5 | 12,200 | 6,800 | 5,400 |
3 | 12,200 | 6,800 | 5,400 |
3.5 | 12,900 | 7,200 | 5,700 |
4 | 12,900 | 7,200 | 5,700 |
4.5 | 14,100 | 7,900 | 6,200 |
5 | 14,100 | 7,900 | 6,200 |
5.5 | 15,200 | 8,500 | 6,700 |
6 | 15,200 | 8,500 | 6,700 |
Size | Coat&Pants | Coat | Pants |
0 | 15,000 | 8,000 | 7,000 |
1 | 15,700 | 8,400 | 7,300 |
2 | 16,100 | 8,600 | 7,500 |
2.5 | 16,700 | 8,900 | 7,800 |
3 | 16,700 | 8,900 | 7,800 |
3.5 | 17,500 | 9,400 | 8,100 |
4 | 17,500 | 9,400 | 8,100 |
4.5 | 18,300 | 9,800 | 8,500 |
5 | 18,300 | 9,800 | 8,500 |
5.5 | 19,200 | 10,300 | 8,900 |
6 | 19,200 | 10,300 | 8,900 |
Size | Unbleached White Belt | Bleach White Belt | Color Belt | Brown Belt |
00〜1 | 1,700 | 1,950 | 2,150 | 3,600 |
2 | 1,800 | 2,150 | 2,350 | 3,700 |
3 | 1,900 | 2,250 | 2,500 | 3,700 |
4 | 2,000 | 2,400 | 2,600 | 3,800 |
5 | 2,200 | 2,600 | 2,800 | 3,900 |
6 | 2,300 | 2,700 | 2,900 | 4,100 |
Size | Black Belt A | Black Belt B | Black Belt C |
0〜2 | 4,100 | 4,900 | 4,900 |
3 | 4,300 | 5,100 | 5,100 |
4 | 4,500 | 5,300 | 5,300 |
5 | 4,700 | 5,500 | 5,500 |
6 | 5,000 | 5,800 | 5,800 |
Size | Wide Black Belt | Wide Black Belt YUI* |
00〜2 | 8,100 | 6,600 |
3 | 8,100 | 6,800 |
4 | 8,100 | 7,000 |
5 | 8,100 | 7,200 |
6 | 8,100 | 7,400 |
Size | A | B Thick | B Thin |
22〜24 | 16,700 | 22,500 | 22,500 |
24.5 | 16,900 | 22,800 | 22,800 |
25 | 16,900 | 22,800 | 22,800 |
25.5 | 17,100 | 23,200 | 23,200 |
26 | 17,100 | 23,200 | 23,200 |
26.5 | 17,300 | 23,600 | 23,600 |
27 | 17,300 | 23,600 | 23,600 |
27.5 | 17,600 | 24,000 | 24,000 |
28 | 17,600 | 24,000 | 24,000 |
28.5 | 18,000 | 24,600 | 24,600 |
29 | 18,000 | 24,600 | 24,600 |
29.5 | 18,500 | 25,200 | 25,200 |
30 | 18,500 | 25,200 | 25,200 |
Size | Purple | White | Gray |
22〜24 | 16,700 | 17,700 | 17,700 |
24.5 | 16,900 | 17,900 | 17,900 |
25 | 16,900 | 17,900 | 17,900 |
25.5 | 17,100 | 18,100 | 18,100 |
26 | 17,100 | 18,100 | 18,100 |
26.5 | 17,300 | 18,300 | 18,300 |
27 | 17,300 | 18,300 | 18,300 |
27.5 | 17,600 | 18,600 | 18,600 |
28 | 17,600 | 18,600 | 18,600 |
28.5 | 18,000 | 19,000 | 19,000 |
29 | 18,000 | 19,000 | 19,000 |
29.5 | 18,500 | 19,500 | 19,500 |
30 | 18,500 | 19,500 | 19,500 |
号 | HAKAMA KI-NO-MICHI / Pants style |
HAKAMA KI-NO-MICHI / "Andon" |
22〜26 | 20,500 | 21,500 |
26.5〜28 | 21,700 | 22,700 |
28.5〜30 | 23,200 | 24,200 |
Size | Cotton Black | Blue Indigo #8800 | Blue Indigo #11000 |
22 | 25,500 | 27,500 | 31,500 |
22.5 | 25,900 | 27,900 | 32,000 |
23 | 25,900 | 27,900 | 32,000 |
23.5 | 26,300 | 28,300 | 32,500 |
24 | 26,300 | 28,300 | 32,500 |
24.5 | 26,800 | 28,800 | 33,000 |
25 | 26,800 | 28,800 | 33,000 |
25.5 | 27,300 | 29,300 | 33,500 |
26 | 27,300 | 29,300 | 33,500 |
26.5 | 27,800 | 29,800 | 34,000 |
27 | 27,800 | 29,800 | 34,000 |
27.5 | 28,300 | 30,300 | 34,500 |
28 | 28,300 | 30,300 | 34,500 |
28.5 | 28,900 | 30,900 | 35,100 |
29 | 28,900 | 30,900 | 35,100 |
29.5 | 29,500 | 31,500 | 35,800 |
30 | 29,500 | 31,500 | 35,800 |
White Oak Bokuto | 8,500 |
White Oak Chuto | 5,500 |
White Oak Shoto | 4,500 |
White Oak Tanto | 2,200 |
White Oak Jo | 7,300 |
White Oak Takemusu Bokuto | 9,500 |
White Oak Keishi-ryu Bokuto | 10,000 |
White Oak KENMINE Bokuto | 6,000 |
Red Oak Jigen-ryu Bokuto | 10,300 |
Red Oak Tennen Rishin-ryu Bokuto | 12,500 |
Red Oak Suburi Bokuto | 7,500 |
Red Oak Octagonal Bokuto | 11,500 |
White Oak Kashima Shinto-ryu Bokuto | 10,500 |
White Oak Jikishinkage-ryu Bokuto | 12,500 |
Ebony Wooden Bokuto | 33,500 |
Bokuto Case Single-ply | 2,300 |
Jo Case Single-ply | 2,300 |
Bokuto & Jo Case. Double-Ply | 4,300 |
Bokuto Case Double-ply | 4,300 |
Tanto Case Double-ply | 2,300 |
Bokuto & Jo Case with shoulder strap | 7,300 |
FUROSHIKI | 2,300 |
Dogi Bag Small | 4,800 |
Dogi Bag Large | 5,500 |
Japanese Bamboo Sandals M/L | 2,800 |
Japanese Bamboo Sandals XL | 3,000 |
Tote Bag | 6,800 |
Iwata Sticker Large | 1,000 |
Dogi Jacket | 440 |
Others | 330 |
Available payment methods
Available shipping methods