Your shopping cart is empty!
- Home
- Price List
Price List
Single Weave Unbleached Dogi (Tax in)
Size | Coat&Pants | Coat | Pants |
00・0 | 11,700 | 7,000 | 4,700 |
1 | 12,300 | 7,600 | 4,700 |
2 | 14,000 | 8,500 | 5,500 |
2L・2B | 14,800 | 9,100 | 5,700 |
3 | 15,100 | 9,400 | 5,700 |
3L・3B | 16,100 | 10,100 | 6,000 |
4 | 16,500 | 10,500 | 6,000 |
4L・4B | 17,400 | 11,100 | 6,300 |
5 | 17,900 | 11,600 | 6,300 |
5L・5B | 18,900 | 12,300 | 6,600 |
6 | 19,400 | 12,800 | 6,600 |
Single Weave Bleached Dogi / Thin AIKIDO-GI MIYABI (Tax in)
Size | Coat&Pants | Coat | Pants |
00・0 | 13,700 | 8,500 | 5,200 |
1 | 14,300 | 9,100 | 5,200 |
2 | 17,700 | 11,700 | 6,000 |
2L・2B | 18,800 | 12,600 | 6,200 |
3 | 19,100 | 12,900 | 6,200 |
3L・3B | 20,000 | 13,500 | 6,500 |
4 | 20,500 | 14,000 | 6,500 |
4L・4B | 21,500 | 14,600 | 6,900 |
5 | 22,000 | 15,100 | 6,900 |
5L・5B | 23,000 | 15,800 | 7,200 |
6 | 23,500 | 16,300 | 7,200 |
Double Weave Unbleached Dogi (Tax in)
Size | Coat&Pants | Coat | Pants |
2 | 17,400 | 11,900 | 5,500 |
2L・2B | 18,000 | 12,300 | 5,700 |
3 | 18,500 | 12,800 | 5,700 |
3L・3B | 19,600 | 13,600 | 6,000 |
4 | 20,100 | 14,100 | 6,000 |
4L・4B | 21,300 | 15,000 | 6,300 |
5 | 21,800 | 15,500 | 6,300 |
5L・5B | 23,300 | 16,700 | 6,600 |
6 | 23,800 | 17,200 | 6,600 |
Double Weave Bleached Dogi (Tax in)
Size | Coat&Pants | Coat | Pants |
2 | 19,500 | 13,500 | 6,000 |
2L・2B | 20,400 | 14,200 | 6,200 |
3 | 20,900 | 14,700 | 6,200 |
3L・3B | 22,000 | 15,500 | 6,500 |
4 | 22,600 | 16,100 | 6,500 |
4L・4B | 23,800 | 16,900 | 6,900 |
5 | 24,300 | 17,400 | 6,900 |
5L・5B | 25,800 | 18,600 | 7,200 |
6 | 26,300 | 19,100 | 7,200 |
Special Double Weave Unbleached Dogi (Tax in)
Size | Coat&Pants | Coat | Pants |
2 | 22,300 | 14,800 | 7,500 |
2L・2B | 23,600 | 15,600 | 8,000 |
3 | 24,500 | 16,300 | 8,200 |
3L・3B | 25,900 | 17,300 | 8,600 |
4 | 26,800 | 18,000 | 8,800 |
4L・4B | 28,300 | 19,100 | 9,200 |
5 | 29,300 | 19,900 | 9,400 |
5L・5B | 30,900 | 21,100 | 9,800 |
6 | 31,700 | 21,700 | 10,000 |
Special Double Weave Bleached Dogi (Tax in)
Size | Coat&Pants | Coat | Pants |
2 | 26,200 | 18,100 | 8,100 |
2L・2B | 28,100 | 19,600 | 8,500 |
3 | 29,000 | 20,300 | 8,700 |
3L・3B | 30,900 | 21,800 | 9,100 |
4 | 31,800 | 22,500 | 9,300 |
4L・4B | 33,600 | 23,900 | 9,700 |
5 | 34,500 | 24,600 | 9,900 |
5L・5B | 36,500 | 26,200 | 10,300 |
6 | 37,300 | 26,800 | 10,500 |
9A Bleached (Tax in)
Size | Coat&Pants | Coat | Pants |
0 | 7,700 | 4,500 | 3,200 |
1 | 8,500 | 5,000 | 3,500 |
2 | 9,500 | 5,600 | 3,900 |
2.5 | 10,200 | 5,900 | 4,300 |
3 | 10,200 | 5,900 | 4,300 |
3.5 | 10,900 | 6,300 | 4,600 |
4 | 10,900 | 6,300 | 4,600 |
4.5 | 11,900 | 6,900 | 5,000 |
5 | 11,900 | 6,900 | 5,000 |
5.5 | 12,900 | 7,400 | 5,500 |
6 | 12,900 | 7,400 | 5,500 |
AW11 Bleached (Tax in)
Size | Coat&Pants | Coat | Pants |
0 | 13,200 | 7,200 | 6,000 |
1 | 13,900 | 7,600 | 6,300 |
2 | 14,300 | 7,800 | 6,500 |
2.5 | 14,800 | 8,000 | 6,800 |
3 | 14,800 | 8,000 | 6,800 |
3.5 | 15,500 | 8,500 | 7,000 |
4 | 15,500 | 8,500 | 7,000 |
4.5 | 16,100 | 8,800 | 7,300 |
5 | 16,100 | 8,800 | 7,300 |
5.5 | 16,900 | 9,200 | 7,700 |
6 | 16,900 | 9,200 | 7,700 |
Unbleached White Belt / Bleach White Belt / Color Belt / Brown Belt (Tax in)
Size | Unbleached White Belt | Bleach White Belt | Color Belt | Brown Belt |
00〜1 | 1,500 | 1,750 | 1,800 | 2,900 |
2 | 1,600 | 1,950 | 2,000 | 3,000 |
3 | 1,700 | 2,050 | 2,150 | 3,100 |
4 | 1,800 | 2,200 | 2,250 | 3,100 |
5 | 1,900 | 2,300 | 2,400 | 3,200 |
6 | 2,000 | 2,400 | 2,500 | 3,400 |
Black Belt A / B / C (Tax in)
Size | Black Belt A | Black Belt B | Black Belt C |
0〜2 | 3,300 | 4,100 | 4,100 |
3 | 3,400 | 4,200 | 4,200 |
4 | 3,500 | 4,300 | 4,300 |
5 | 3,600 | 4,400 | 4,400 |
6 | 3,800 | 4,600 | 4,600 |
Wide Black Belt / Wide Black Belt YUI (Tax in)
Size | Wide Black Belt | Wide Black Belt YUI* |
00〜2 | 7,200 | 6,100 |
3 | 7,200 | 6,300 |
4 | 7,200 | 6,500 |
5 | 7,200 | 6,700 |
6 | 7,200 | 6,900 |
HAKAMA Polyester A / B (Tax in)
Size | A | B Thick | B Thin |
22〜24 | 14,000 | 19,800 | 19,800 |
24.5 | 14,200 | 20,100 | 20,100 |
25 | 14,200 | 20,100 | 20,100 |
25.5 | 14,400 | 20,500 | 20,500 |
26 | 14,400 | 20,500 | 20,500 |
26.5 | 14,600 | 20,900 | 20,900 |
27 | 14,600 | 20,900 | 20,900 |
27.5 | 14,900 | 21,300 | 21,300 |
28 | 14,900 | 21,300 | 21,300 |
28.5 | 15,300 | 21,900 | 21,900 |
29 | 15,300 | 21,900 | 21,900 |
29.5 | 15,800 | 22,500 | 22,500 |
30 | 15,800 | 22,500 | 22,500 |
HAKAMA Polyester Purple / White / Gray (tax in)
Size | Purple | White | Gray |
22〜24 | 14,000 | 15,000 | 19,800 |
24.5 | 14,200 | 15,300 | 20,100 |
25 | 14,200 | 15,300 | 20,100 |
25.5 | 14,400 | 15,500 | 20,500 |
26 | 14,400 | 15,500 | 20,500 |
26.5 | 14,600 | 15,700 | 20,900 |
27 | 14,600 | 15,700 | 20,900 |
27.5 | 14,900 | 16,000 | 21,300 |
28 | 14,900 | 16,000 | 21,300 |
28.5 | 15,300 | 16,400 | 21,900 |
29 | 15,300 | 16,400 | 21,900 |
29.5 | 15,800 | 16,900 | 22,500 |
30 | 15,800 | 16,900 | 22,500 |
HAKAMA Cotton Black / HAKAMA Blue Indigo (tax in)
Size | Cotton Black | Blue Indigo #6000 | Blue Indigo #10000 |
22〜24 | 23,000 | 23,000 | 26,300 |
24.5 | 23,300 | 23,300 | 26,600 |
25 | 23,300 | 23,300 | 26,600 |
25.5 | 23,600 | 23,600 | 26,900 |
26 | 23,600 | 23,600 | 26,900 |
26.5 | 24,100 | 24,100 | 27,400 |
27 | 24,100 | 24,100 | 27,400 |
27.5 | 24,600 | 24,600 | 27,900 |
28 | 24,600 | 24,600 | 27,900 |
28.5 | 25,100 | 25,100 | 28,400 |
29 | 25,100 | 25,100 | 28,400 |
29.5 | 25,800 | 25,800 | 29,100 |
30 | 25,800 | 25,800 | 29,100 |
Bokuto / Jo (tax in)
White Oak Bokuto | 5,000 |
White Oak Chuto | 4,700 |
White Oak Shoto | 4,300 |
White Oak Tanto | 2,200 |
White Oak Jo | 5,800 |
White Oak Takemusu Bokuto | 7,000 |
White Oak Keishi-ryu Bokuto | 7,000 |
White Oak KENMINE Bokuto | 5,500 |
Red Oak Jigen-ryu Bokuto | 8,500 |
Red Oak Tennen Rishin-ryu Bokuto | 11,500 |
Red Oak Suburi Bokuto | 6,300 |
Red Oak Octagonal Bokuto | 9,300 |
White Oak Kashima Shinto-ryu Bokuto | 9,300 |
White Oak Jikishinkage-ryu Bokuto | 11,500 |
Ebony Wooden Bokuto | 33,500 |
Case (tax in)
Bokuto Case Single-ply | 1,900 |
Jo Case Single-ply | 1,900 |
Bokuto & Jo Case. Double-Ply | 3,800 |
Bokuto Case Double-ply | 3,800 |
Tanto Case Double-ply | 2,300 |
Bokuto & Jo Case with shoulder strap | 6,800 |
Others (tax in)
FUROSHIKI | 2,000 |
Dogi Bag Small | 3,100 |
Dogi Bag Large | 3,800 |
Japanese Bamboo Sandals M/L | 2,800 |
Japanese Bamboo Sandals XL | 3,000 |
Tote Bag | 5,800 |
Iwata Sticker Small | 600 |
Iwata Sticker Large | 1,200 |
Embroidery (tax in)
Dogi Jacket | 440 |
Others | 330 |